Research Guides
Research Tips and Tricks
Research Cost Sheets
Research Cost Sheets
Guardsmen I - Research Costs
Research | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Archers I | 0.3K | 0.3K | |||||||||
Spearmen I | 0.3K | 0.3K | |||||||||
Riders I | 0.3K | 0.3K | |||||||||
Training Cost I | 0.3K | 0.7K | 1.8K | 4.5K | 8.9K | 22K | 45K | 90K | 220K | 450K | 843.2K |
Carrying Capacity I | 0.3K | 0.7K | 1.8K | 4.5K | 8.9K | 22K | 45K | 90K | 220K | 450K | 843.2K |
Archers II |
450K | 450K | |||||||||
Spearmen II | 450K | 450K | |||||||||
Riders II | 450K | 450K | |||||||||
Training Cost II | 45K | 90K | 140K | 230K | 410K | 820K | 1.4M | 2M | 3.2M | 4.5M | 12.8M |
Captain Bernard | 450K | 450K | |||||||||
March Speed I | 45K | 90K | 140K | 230K | 410K | 820K | 1.4M | 2M | 3.2M | 4.5M | 12.8M |
Captain Lucius | 450K | 450K | |||||||||
Archers III | 8.5M | 8.5M | |||||||||
Spearmen III | 8.5M | 8.5M | |||||||||
March Speed II | 700K | 1.4M | 2.1M | 3.5M | 6.4M | 13M | 21M | 32M | 50M | 70M | 200.1M |
Captain Doria | 80M | 80M | |||||||||
Carrying Capacity II | 700K | 1.4M | 2.1M | 3.5M | 6.4M | 13M | 21M | 32M | 50M | 70M | 200.1M |
Archers IV | 80M | 80M | |||||||||
Spearmen IV | 80M | 80M | |||||||||
Riders IV | 80M | 80M | |||||||||
training cost III | 9.6M | 19M | 29M | 48M | 87M | 170M | 290M | 430M | 670M | 960M | 2.7B |
March speed III | 9.6M | 19M | 29M | 48M | 87M | 170M | 290M | 430M | 670M | 960M | 2.7B |
Carrying Capacity III | 9.6M | 19M | 29M | 48M | 87M | 170M | 290M | 430M | 670M | 960M | 2.7B |
Archers V | 900M | 900M | |||||||||
Spearmen V | 900M | 900M | |||||||||
Riders V | 900M | 900M | |||||||||
Battle Griffin V | 900M | 900M | |||||||||
Training Cost IV | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
Captain Brunhild | 900M | 900M | |||||||||
March Speed IV | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
Carrying Capacity IV | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
Heavy Arbalester VI | 9B | 9B | |||||||||
Heavy Halberdier VI | 9B | 9B | |||||||||
Mounted Knight VI | 9B | 9B | |||||||||
Battle Griffin VI | 9B | 9B | |||||||||
Training Cost V | 1.7B | 3.5B | 5.2B | 8.6B | 16B | 31B | 52B | 78B | 120B | 170B | 486B |
March Speed V | 1.7B | 3.5B | 5.2B | 8.6B | 16B | 31B | 52B | 78B | 120B | 170B | 486B |
Carrying Capacity V | 1.7B | 3.5B | 5.2B | 8.6B | 16B | 31B | 52B | 78B | 120B | 170B | 486B |
Heavy Arbalester VII | 90B | ||||||||||
Heavy Halberdier VII | 90B | ||||||||||
Mounted Knight VII | 90B | ||||||||||
Battle Griffin VII | 90B |
Research Cost Sheets
Specialists I
Research | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Swordsmen I | 0.2K | 0.2K | |||||||||
Spies I | 0.2K | 0.2K | |||||||||
Training Cost I | 0.2K | 0.3K | 0.8K | 1.9K | 3.9K | 9.7K | 19K | 39K | 100K | 190K | 364.8K |
Carrying Capacity I | 0.2K | 0.3K | 0.8K | 1.9K | 3.9K | 9.7K | 19K | 39K | 100K | 190K | 364.8K |
Swordsmen II | 120K | 120K | |||||||||
Spies II | 120K | 120K | |||||||||
Training Cost II | 20K | 40K | 60K | 100K | 180K | 360K | 600K | 900K | 1.4M | 2M | 5.7M |
Captain Ye Ho-Sung | 120K | 120K | |||||||||
March Speed I | 20K | 40K | 60K | 100K | 180K | 360K | 600K | 900K | 1.4M | 2M | 5.7M |
Swordsmen III | 2.5M | 2.5M | |||||||||
Spies III | 2.5M | 2.5M | |||||||||
March Speed II | 340K | 670K | 1M | 1.7M | 3M | 6M | 10M | 15M | 24M | 34M | 95.7M |
Captain Dustan | 22M | 22M | |||||||||
Carrying Capacity II | 340K | 670K | 1M | 1.7M | 3M | 6M | 10M | 15M | 24M | 34M | 95.7M |
Swordsmen IV | 22M | 22M | |||||||||
Training Cost III | 3.9M | 7.9M | 12M | 20M | 36M | 70M | 120M | 180M | 280M | 390M | 1.1B |
Carrying Capacity III | 3.9M | 7.9M | 12M | 20M | 36M | 70M | 120M | 180M | 280M | 390M | 1.1B |
March Speed III | 3.9M | 7.9M | 12M | 20M | 36M | 70M | 120M | 180M | 280M | 390M | 1.1B |
Spies V | 300M | 300M | |||||||||
Vultures V | 300M | 300M | |||||||||
Deadshots V | 300M | 300M | |||||||||
Lion Riders V | 300M | 300M | |||||||||
Training Cost IV | 50M | 100M | 150M | 250M | 450M | 870M | 1.5B | 2.2B | 3.4B | 4.7B | 13.7B |
Carrying Capacity IV | 50M | 100M | 150M | 250M | 450M | 870M | 1.5B | 2.2B | 3.4B | 4.7B | 13.7B |
March Speed IV | 50M | 100M | 150M | 250M | 450M | 870M | 1.5B | 2.2B | 3.4B | 4.7B | 13.7B |
Swift Jaeger VI | 3B | 3B | |||||||||
Vultures VI | 3B | 3B | |||||||||
Deadshots VI | 3B | 3B | |||||||||
Heavy Knight VI | 3B | 3B | |||||||||
Lion Riders VI | 3B | 3B | |||||||||
Training Cost V | 600M | 1.2B | 1.8B | 3B | 5.4B | 10.4B | 18B | 26.4B | 41B | 56B | 163.8B |
Carrying Capacity V | 600M | 1.2B | 1.8B | 3B | 5.4B | 10.4B | 18B | 26.4B | 41B | 56B | 163.8B |
March Speed V | 600M | 1.2B | 1.8B | 3B | 5.4B | 10.4B | 18B | 26.4B | 41B | 56B | 163.8B |
Swift Jaeger VII | 30B | 30B | |||||||||
Vultures VII | 30B | 30B | |||||||||
Heavy Knight VII | 30B | 30B | |||||||||
Deadshots VII | 30B | 30B | |||||||||
Lion Riders VII | 30B | 30B | |||||||||
Research Cost Sheets
Engineer Corps I
Research | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
City Walls I | 0.3K | 0.3K | |||||||||
Catapults I | 0.3K | 0.3K | |||||||||
Training Cost I | 0.3K | 0.7K | 1.8K | 4.5K | 8.9K | 22K | 45K | 90K | 220K | 450K | 843.2K |
Carrying Capacity I | 0.3K | 0.7K | 1.8K | 4.5K | 8.9K | 22K | 45K | 90K | 220K | 450K | 843.2K |
City Walls II | 450K | 450K | |||||||||
Catapults II | 450K | 450K | |||||||||
Training Cost II | 45K | 90K | 140K | 230K | 410K | 820K | 1.4M | 2M | 3.2M | 4.5M | 12.8M |
Captain Brann | 450K | 450K | |||||||||
March Speed I | 45K | 90K | 140K | 230K | 410K | 820K | 1.4M | 2M | 3.2M | 4.5M | 12.8M |
City Walls III | 8.5M | 8.5M | |||||||||
Catapults III | 8.5M | 8.5M | |||||||||
March Speed II | 700K | 1.4M | 2.1M | 3.5M | 6.4M | 13M | 21M | 32M | 50M | 70M | 200.1M |
Carrying Capacity II | 700K | 1.4M | 2.1M | 3.5M | 6.4M | 13M | 21M | 32M | 50M | 70M | 200.1M |
City Walls IV | 80M | 80M | |||||||||
Catapults IV | 80M | 80M | |||||||||
Training Cost III | 9.6M | 14M | 29M | 48M | 87M | 170M | 290M | 430M | 670M | 960M | 2.7B |
March Speed III | 9.6M | 14M | 29M | 48M | 87M | 170M | 290M | 430M | 670M | 960M | 2.7B |
Carrying Capacity III | 9.6M | 14M | 29M | 48M | 87M | 170M | 290M | 430M | 670M | 960M | 2.7B |
City Walls V | 900M | 900M | |||||||||
Catapults V | 900M | 900M | |||||||||
Training Cost IV | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
March Speed IV | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
Carrying Capacity IV | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
City Walls VI | 9B | 9B | |||||||||
Ballistae VI | 9B | 9B | |||||||||
Training Cost V | 1.7B | 3.5B | 5.2B | 8.6B | 16B | 31B | 52B | 78B | 120B | 170B | 486B |
March Speed V | 1.7B | 3.5B | 5.2B | 8.6B | 16B | 31B | 52B | 78B | 120B | 170B | 486B |
Carrying Capacity V | 1.7B | 3.5B | 5.2B | 8.6B | 16B | 31B | 52B | 78B | 120B | 170B | 486B |
City Walls VII | 90B | 90B | |||||||||
Ballistae VII | 90B | 90B |
Research Cost Sheets
Monsters I
Research | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Monster III | 8.5M | 8.5M | |||||||||
Cost I | 700K | 1.4M | 2.1M | 3.5M | 6.4M | 13M | 21M | 32M | 50M | 70M | 198.7M |
March Speed I | 700K | 1.4M | 2.1M | 3.5M | 6.4M | 13M | 21M | 32M | 50M | 70M | 198.7M |
Carrying Capacity I | 700K | 1.4M | 2.1M | 3.5M | 6.4M | 13M | 21M | 32M | 50M | 70M | 198.7M |
Monsters IV | 80M | 80M | |||||||||
March Speed II | 9.6M | 14M | 29M | 48M | 87M | 170M | 290M | 430M | 670M | 960M | 2.7B |
Cost II | 9.6M | 14M | 29M | 48M | 87M | 170M | 290M | 430M | 670M | 960M | 2.7B |
Monsters V | 900M | 900M | |||||||||
Captain Ingrid | 900M | 900M | |||||||||
March Speed III | 80M | 160M | 240M | 720M | 1.4B | 2.4B | 3.6B | 5.6B | 8B | 22.2B | |
Carrying Capacity II | 80M | 160M | 240M | 400M | 720M | 1.4B | 2.4B | 3.6B | 5.6B | 8B | 22.6B |
Monsters Cost III | 80M | 160M | 240M | 400M | 720M | 1.4B | 2.4B | 3.6B | 5.6B | 8B | 22.6B |
Monsters VI | 9B | 9B | |||||||||
March Speed IV | 960M | 1.9B | 2.9B | 4.8B | 8.7B | 16.9B | 28.9B | 43B | 67B | 96B | 271.1B |
Carrying Capacity III | 960M | 1.9B | 2.9B | 4.8B | 8.7B | 16.9B | 28.9B | 43B | 67B | 96B | 271.1B |
Cost IV | 960M | 1.9B | 2.9B | 4.8B | 8.7B | 16.9B | 28.9B | 43B | 67B | 96B | 271.1B |
Monsters VII | 90B | 90B |
Research Cost Sheets
Archaeology
Research | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Tar Production I | 0.3K | 0.7K | 1.8K | 4.5K | 8.9K | 22K | 45K | 90K | 220K | 450K | 843.2K |
Tar Capacity I | 0.3K | 0.7K | 1.8K | 4.5K | 8.9K | 22K | 45K | 90K | 220K | 450K | 843.2K |
Crypt Exploration Efficiency I | 0.3K | 0.7K | 1.8K | 4.5K | 8.9K | 22K | 45K | 90K | 220K | 450K | 843.2K |
Crypts II | 450K | 450K | |||||||||
Tar Production II | 45K | 90K | 140K | 230K | 410K | 820K | 1.4M | 2M | 3.2M | 4.5M | 10.8M |
Tar Capacity II | 45K | 90K | 140K | 230K | 410K | 820K | 1.4M | 2M | 3.2M | 4.5M | 10.8M |
Chance to Explore Twice I | 45K | 90K | 140K | 230K | 410K | 820K | 1.4M | 2M | 3.2M | 4.5M | 10.8M |
Crypt Exploration Cost I | 45K | 90K | 140K | 230K | 410K | 820K | 1.4M | 2M | 3.2M | 4.5M | 10.8M |
Crypts III | 8.5M | 8.5M | |||||||||
Tar Production III | 700K | 1.4M | 2.1M | 3.5M | 6.4M | 13M | 21M | 32M | 50M | 70M | 200.1M |
Tar Capacity III | 700K | 1.4M | 2.1M | 3.5M | 6.4M | 13M | 21M | 32M | 50M | 70M | 200.1M |
Crypt Exploration Efficiency II | 700K | 1.4M | 2.1M | 3.5M | 6.4M | 13M | 21M | 32M | 50M | 70M | 200.1M |
Captain Carter | 80M | 80M | |||||||||
Crypts IV | 80M | 80M | |||||||||
Crypt Exploration Efficiency III | 9.6M | 14M | 29M | 48M | 87M | 170M | 290M | 430M | 670M | 960M | 2.7B |
Crypt Exploration Cost II | 9.6M | 14M | 29M | 48M | 87M | 170M | 290M | 430M | 670M | 960M | 2.7B |
Chance to Explore Twice II | 9.6M | 14M | 29M | 48M | 87M | 170M | 290M | 430M | 670M | 960M | 2.7B |
Crypts V | 900M | 900M | |||||||||
Tar Capacity IV | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
Tar Production IV | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
Common Crypt Exploration Efficiency I | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
Common Crypt Exploration Cost I | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
Rare Crypt Exploration Effiency I | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
Rare Crypt Exploration Cost I | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
Epic Crypt Exploration Efficiency I | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
Epic Crypt Exploration Cost I | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
Crypts VI | 9B | 9B | |||||||||
Tar Production V | 1.7B | 3.5B | 5.2B | 8.6B | 16B | 31B | 52B | 78B | 120B | 170B | 486B |
Tar Capacity V | 1.7B | 3.5B | 5.2B | 8.6B | 16B | 31B | 52B | 78B | 120B | 170B | 486B |
Common Crypt Exploration Efficiency II | 1.7B | 3.5B | 5.2B | 8.6B | 16B | 31B | 52B | 78B | 120B | 170B | 486B |
Common Crypt Exploration Cost II | 1.7B | 3.5B | 5.2B | 8.6B | 16B | 31B | 52B | 78B | 120B | 170B | 486B |
Rare Crypt Exploration Efficiency II | 1.7B | 3.5B | 5.2B | 8.6B | 16B | 31B | 52B | 78B | 120B | 170B | 486B |
Rare Crypt Exploration Cost II | 1.7B | 3.5B | 5.2B | 8.6B | 16B | 31B | 52B | 78B | 120B | 170B | 486B |
Epic Crypt Exploration Efficiency II | 1.7B | 3.5B | 5.2B | 8.6B | 16B | 31B | 52B | 78B | 120B | 170B | 486B |
Epic Crypt Exploration Cost II | 1.7B | 3.5B | 5.2B | 8.6B | 16B | 31B | 52B | 78B | 120B | 170B | 486B |
Crypts VII | 90B | 90B |
Research Cost Sheets
Blacksmithing
Research | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment Crafting Cost I | 0.3K | 0.7K | 1.8K | 4.5K | 8.9K | 22K | 45K | 90K | 220K | 450K | 843.2K |
Equipment Crafting Speed I | 0.3K | 0.7K | 1.8K | 4.5K | 8.9K | 22K | 45K | 90K | 220K | 450K | 843.2K |
Combining Gems I | 450K | 450K | |||||||||
Combining Enchantments I | 450K | 450K | |||||||||
Gem Crafting I | 450K | 450K | |||||||||
Gem and Enchantment Socketing I | 450K | 450K | |||||||||
Material Quality Choice I | 450K | 450K | |||||||||
Increased Equipment Durability I | 450K | 450K | |||||||||
Enchantment Saving Chance I | 45K | 90K | 140K | 230K | 410K | 820K | 1.4M | 2.0M | 3.2M | 4.5M | 12.8M |
Gem Saving Chance I | 45K | 90K | 140K | 230K | 410K | 820K | 1.4M | 2.0M | 3.2M | 4.5M | 12.8M |
Equipment Repair Cost I | 45K | 90K | 140K | 230K | 410K | 820K | 1.4M | 2.0M | 3.2M | 4.5M | 12.8M |
Enchantment Crafting Speed II | 45K | 90K | 140K | 230K | 410K | 820K | 1.4M | 2.0M | 3.2M | 4.5M | 12.8M |
Material Saving Chance I | 45K | 90K | 140K | 230K | 410K | 820K | 1.4M | 2.0M | 3.2M | 4.5M | 12.8M |
Combining Gems II | 8.5M | 8.5M | |||||||||
Combining Enchantments II | 8.5M | 8.5M | |||||||||
Gem Crafting II | 8.5M | 8.5M | |||||||||
Gem and Enchantment Socketing II | 8.5M | 8.5M | |||||||||
Material Quality Choice II | 8.5M | 8.5M | |||||||||
Increased Equipment Durability II | 8.5M | 8.5M | |||||||||
Enchantment Saving Chance II | 700K | 1.4M | 2.1M | 3.5M | 6.4M | 13M | 21M | 32M | 50M | 70M | 200.1M |
Gem Saving Chance II | 700K | 1.4M | 2.1M | 3.5M | 6.4M | 13M | 21M | 32M | 50M | 70M | 200.1M |
Equipment Crafting Cost II | 700K | 1.4M | 2.1M | 3.5M | 6.4M | 13M | 21M | 32M | 50M | 70M | 200.1M |
Equipment Crafting Speed III | 700K | 1.4M | 2.1M | 3.5M | 6.4M | 13M | 21M | 32M | 50M | 70M | 200.1M |
Equipment Repair Cost II | 700K | 1.4M | 2.1M | 3.5M | 6.4M | 13M | 21M | 32M | 50M | 70M | 200.1M |
Material Saving Chance II | 700K | 1.4M | 2.1M | 3.5M | 6.4M | 13M | 21M | 32M | 50M | 70M | 200.1M |
Equipment Repair Cost IV | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
Combining Gems IV | 900M | ||||||||||
Combining Enchantments IV | 900M | ||||||||||
Gem Crafting IV | 900M | ||||||||||
Gem and Enchantment Socketing IV | 900M | ||||||||||
Equipment Durability Increase IV | 900M | ||||||||||
Material Quality Choice IV | 900M | ||||||||||
Material Saving Chance IV | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
Enchantment Saving Chance IV | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
Gem Saving Chance IV | 120M | 230M | 350M | 580M | 1B | 2.1B | 3.5B | 5.2B | 8.1B | 12B | 33.2B |
Research Cost Sheets
Guardsmen II
Research | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Training Cost VI | 16.9B | 28B | 47B | 78B | 130B | 219B | 317B | 619B | 999B | 1700B | 4.154T |
Carrying Capacity VI | 16.9B | 28B | 47B | 78B | 130B | 219B | 317B | 619B | 999B | 1700B | 4.154T |
March Speed VI | 16.9B | 28B | 47B | 78B | 130B | 219B | 317B | 619B | 999B | 1700B | 4.154T |
Purifier I | 900B | 900B | |||||||||
Punisher I | 900B | 900B | |||||||||
Smiter I | 900B | 900B | |||||||||
Corax I | 900B | 900B | |||||||||
Training Cost VII | 170B | 280B | 470B | 799B | 1300B | 2200B | 3170B | 6190B | 9990B | 17T | 4.157T |
Carrying Capacity VII | 170B | 280B | 470B | 799B | 1300B | 2200B | 3170B | 6190B | 9990B | 17T | 4.157T |
March Speed VII | 170B | 280B | 470B | 799B | 1300B | 2200B | 3170B | 6190B | 9990B | 17T | 4.157T |
Purifier II | 9000B | 9000B | |||||||||
Punisher II | 9000B | 9000B | |||||||||
Smiter II | 9000B | 9000B | |||||||||
Corax II | 9000B | 9000B |
Research Cost Sheets
Specialists II
Research | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Training Cost VI | 5.9B | 9.9B | 16.9B | 27.9B | 45.9B | 77.9B | 129B | 219B | 370B | 599B | 1501.4B |
Carrying Capacity VI | 5.9B | 9.9B | 16.9B | 27.9B | 45.9B | 77.9B | 129B | 219B | 370B | 599B | 1501.4B |
March Speed VI | 5.9B | 9.9B | 16.9B | 27.9B | 45.9B | 77.9B | 129B | 219B | 370B | 599B | 1501.4B |
Panoptic I | 300B | 300B | |||||||||
Royal Lion I | 300B | 300B | |||||||||
Duelist I | 300B | 300B | |||||||||
Legitimist I | 300B | 300B | |||||||||
Whitemane I | 300B | 300B | |||||||||
Training Cost VII | 59B | 99B | 169B | 279B | 459B | 779B | 1290B | 2190B | 3700B | 5990B | 15014B |
Carrying Capacity VII | 59B | 99B | 169B | 279B | 459B | 779B | 1290B | 2190B | 3700B | 5990B | 15014B |
March Speed VII | 59B | 99B | 169B | 279B | 459B | 779B | 1290B | 2190B | 3700B | 5990B | 15014B |
Panoptic II | 3000B | 3000B | |||||||||
Royal Lion II | 3000B | 3000B | |||||||||
Duelist II | 3000B | 3000B | |||||||||
Legitimist II | 3000B | 3000B | |||||||||
Whitemane II | 3000B | 3000B |
Research Cost Sheets
Monsters II
Research | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Cost V | 16.9B | 28B | 47B | 78B | 130B | 219B | 317B | 619B | 990B | 1700B | 4144.9B |
Carrying Capacity IV | 16.9B | 28B | 47B | 78B | 130B | 219B | 317B | 619B | 990B | 1700B | 4144.9B |
March Speed V | 16.9B | 28B | 47B | 78B | 130B | 219B | 317B | 619B | 990B | 1700B | 4144.9B |
Monsters I | 900B | 900B | |||||||||
Monsters Cost VI | 170B | 280B | 470B | 780B | 1300B | 2200B | 3170B | 6190B | 9900B | 17T | 41460B |
Carrying Capacity V | 170B | 280B | 470B | 780B | 1300B | 2200B | 3170B | 6190B | 9900B | 17T | 41460B |
March Speed VI | 170B | 280B | 470B | 780B | 1300B | 2200B | 3170B | 6190B | 9900B | 17T | 41460B |
Monsters II | 9000B | 9000B | |||||||||
Cost V | 16.9B | 28B | 47B | 78B | 130B | 219B | 317B | 619B | 990B | 1700B | 4144.9B |
Carrying Capacity IV | 16.9B | 28B | 47B | 78B | 130B | 219B | 317B | 619B | 990B | 1700B | 4144.9B |
March Speed V | 16.9B | 28B | 47B | 78B | 130B | 219B | 317B | 619B | 990B | 1700B | 4144.9B |
Monsters I | 900B | 900B | |||||||||
Monsters Cost VI | 170B | 280B | 470B | 780B | 1300B | 2200B | 3170B | 6190B | 9900B | 17T | 41460B |
Carrying Capacity V | 170B | 280B | 470B | 780B | 1300B | 2200B | 3170B | 6190B | 9900B | 17T | 41460B |
March Speed VI | 170B | 280B | 470B | 780B | 1300B | 2200B | 3170B | 6190B | 9900B | 17T | 41460B |
Monsters II | 9000B | 9000B |
Research Cost Sheets
Engineer Corps II
Research | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Marching Speed VI | 17B | 28B | 47B | 78B | 130B | 219B | 317B | 619B | 990B | 1700B | 4144.9B |
Carrying Capacity VI | 17B | 28B | 47B | 78B | 130B | 219B | 317B | 619B | 990B | 1700B | 4144.9B |
Fortress Walls I | 900B | 900B | |||||||||
Training Cost VII | 170B | 280B | 470B | 780B | 1300B | 2200B | 3170B | 6190B | 9900B | 17T | 41460B |
Marching Speed VII | 170B | 280B | 470B | 780B | 1300B | 2200B | 3170B | 6190B | 9900B | 17T | 41460B |
Carrying Capacity VII | 170B | 280B | 470B | 780B | 1300B | 2200B | 3170B | 6190B | 9900B | 17T | 41460B |
Fortress Walls II | 9000B | 9000B | |||||||||
Josephine II | 9000B | 9000B |
Research Cost Sheets
Boost - Army Modernization
Research | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Army Strength I | 0.2K | 0.3K | 0.8K | 1.9K | 3.9K | 9.7K | 19K | 39K | 100K | 190K | 364.8K |
Army Health I | 0.2K | 0.3K | 0.8K | 1.9K | 3.9K | 9.7K | 19K | 39K | 100K | 190K | 364.8K |
Strength of Fortifications I | 0.2K | 0.3K | 0.8K | 1.9K | 3.9K | 9.7K | 19K | 39K | 100K | 190K | 364.8K |
Mounted Strength I | 0.2K | 0.3K | 0.8K | 1.9K | 3.9K | 9.7K | 19K | 39K | 100K | 190K | 364.8K |
Melee Strength I | 0.2K | 0.3K | 0.8K | 1.9K | 3.9K | 9.7K | 19K | 39K | 100K | 190K | 364.8K |
Ranged Strength I | 0.2K | 0.3K | 0.8K | 1.9K | 3.9K | 9.7K | 19K | 39K | 100K | 190K | 364.8K |
Siege Strength I | 20K | 40K | 60K | 100K | 180K | 360K | 600K | 900K | 1.4M | 2M | 4.3M |
Health of Fortifications I | 20K | 40K | 60K | 100K | 180K | 360K | 600K | 900K | 1.4M | 2M | 4.3M |
Flying Strength I | 20K | 40K | 60K | 100K | 180K | 360K | 600K | 900K | 1.4M | 2M | 4.3M |
Flying Health I | 20K | 40K | 60K | 100K | 180K | 360K | 600K | 900K | 1.4M | 2M | 4.3M |
Scouts' Health I | 20K | 40K | 60K | 100K | 180K | 360K | 600K | 900K | 1.4M | 2M | 4.3M |
Ranged Strength II | 340K | 670K | 1M | 1.7M | 3M | 6M | 10M | 15M | 24M | 34M | 95.7M |
Scouts' Strength I | 20K | 40K | 60K | 100K | 180K | 360K | 600K | 900K | 1.4M | 2M | 4.3M |
Scouts' Strength II | 3.9M | 7.9M | 12M | 20M | 36M | 70M | 120M | 180M | 280M | 390M | 1.1B |
Flying Health I | 20K | 40K | 60K | 100K | 180K | 360K | 600K | 900K | 1.4M | 2M | 4.3M |
Ranged Health I | 20K | 40K | 60K | 100K | 180K | 360K | 600K | 900K | 1.4M | 2M | 4.3M |
Flying Strength II | 340K | 670K | 1M | 1.7M | 3M | 6M | 10M | 15M | 24M | 34M | 95.7M |
Scouts' Health II | 20K | 40K | 60K | 100K | 180K | 360K | 600K | 900K | 1.4M | 2M | 4.3M |
Scouts's Health III | 50M | 100M | 150M | 250M | 450M | 870M | 1.5B | 2.2B | 3.4B | 4.7B | 13.7B |
Ranged Strength III | 3.9M | 7.9M | 12M | 20M | 36M | 70M | 120M | 180M | 280M | 390M | 1.1B |
Mounted Strength III | 3.9M | 7.9M | 12M | 20M | 36M | 70M | 120M | 180M | 280M | 390M | 1.1B |
Melee Strength III | 3.9M | 7.9M | 12M | 20M | 36M | 70M | 120M | 180M | 280M | 390M | 1.1B |
Ranged Health III | 3.9M | 7.9M | 12M | 20M | 36M | 70M | 120M | 180M | 280M | 390M | 1.1B |
Mounted Health III | 3.9M | 7.9M | 12M | 20M | 36M | 70M | 120M | 180M | 280M | 390M | 1.1B |
Melee Health III | 3.9M | 7.9M | 12M | 20M | 36M | 70M | 120M | 180M | 280M | 390M | 1.1B |
Flying Health III | 3.9M | 7.9M | 12M | 20M | 36M | 70M | 120M | 180M | 280M | 390M | 1.1B |
Flying Strength III | 3.9M | 7.9M | 12M | 20M | 36M | 70M | 120M | 180M | 280M | 390M | 1.1B |
Siege Strength III | 3.9M | 7.9M | 12M | 20M | 36M | 70M | 120M | 180M | 280M | 390M | 1.1B |
Siege Health III | 3.9M | 7.9M | 12M | 20M | 36M | 70M | 120M | 180M | 280M | 390M | 1.1B |
Strength of Fortifications III | 3.9M | 7.9M | 12M | 20M | 36M | 70M | 120M | 180M | 280M | 390M | 1.1B |
Health of Fortifications III | 3.9M | 7.9M | 12M | 20M | 36M | 70M | 120M | 180M | 280M | 390M | 1.1B |
