Skip to main content

Archaeology

Research L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 TOTAL
Tar Production I 0.3K 0.7K 1.8K 4.5K 8.9K 22K 45K 90K 220K 450K 843.2K
Tar Capacity I 0.3K 0.7K 1.8K 4.5K 8.9K 22K 45K 90K 220K 450K 843.2K
Crypt Exploration Efficiency I 0.3K 0.7K 1.8K 4.5K 8.9K 22K 45K 90K 220K 450K 843.2K
Crypts II 450K                   450K
Tar Production II 45K 90K 140K 230K 410K 820K 1.4M 2M 3.2M 4.5M 10.8M
Tar Capacity II 45K 90K 140K 230K 410K 820K 1.4M 2M 3.2M 4.5M 10.8M
Chance to Explore Twice I 45K 90K 140K 230K 410K 820K 1.4M 2M 3.2M 4.5M 10.8M
Crypt Exploration Cost I 45K 90K 140K 230K 410K 820K 1.4M 2M 3.2M 4.5M 10.8M
Crypts III 8.5M                   8.5M
Tar Production III 700K 1.4M 2.1M 3.5M 6.4M 13M 21M 32M 50M 70M 200.1M
Tar Capacity III 700K 1.4M 2.1M 3.5M 6.4M 13M 21M 32M 50M 70M 200.1M
Crypt Exploration Efficiency II 700K 1.4M 2.1M 3.5M 6.4M 13M 21M 32M 50M 70M 200.1M
Captain Carter 80M                   80M
Crypts IV 80M                   80M
Crypt Exploration Efficiency III 9.6M 14M 29M 48M 87M 170M 290M 430M 670M 960M 2.7B
Crypt Exploration Cost II 9.6M 14M 29M 48M 87M 170M 290M 430M 670M 960M 2.7B
Chance to Explore Twice II 9.6M 14M 29M 48M 87M 170M 290M 430M 670M 960M 2.7B
Crypts V 900M                   900M
Tar Capacity IV 120M 230M 350M 580M 1B 2.1B 3.5B 5.2B 8.1B 12B 33.2B
Tar Production IV 120M 230M 350M 580M 1B 2.1B 3.5B 5.2B 8.1B 12B 33.2B
Common Crypt Exploration Efficiency I 120M 230M 350M 580M 1B 2.1B 3.5B 5.2B 8.1B 12B 33.2B
Common Crypt Exploration Cost I 120M 230M 350M 580M 1B 2.1B 3.5B 5.2B 8.1B 12B 33.2B
Rare Crypt Exploration Effiency I 120M 230M 350M 580M 1B 2.1B 3.5B 5.2B 8.1B 12B 33.2B
Rare Crypt Exploration Cost I 120M 230M 350M 580M 1B 2.1B 3.5B 5.2B 8.1B 12B 33.2B
Epic Crypt Exploration Efficiency I 120M 230M 350M 580M 1B 2.1B 3.5B 5.2B 8.1B 12B 33.2B
Epic Crypt Exploration Cost I 120M 230M 350M 580M 1B 2.1B 3.5B 5.2B 8.1B 12B 33.2B
Crypts VI 9B                   9B
Tar Production V 1.7B 3.5B 5.2B 8.6B 16B 31B 52B 78B 120B 170B 486B
Tar Capacity V 1.7B 3.5B 5.2B 8.6B 16B 31B 52B 78B 120B 170B 486B
Common Crypt Exploration Efficiency II 1.7B 3.5B 5.2B 8.6B 16B 31B 52B 78B 120B 170B 486B
Common Crypt Exploration Cost II 1.7B 3.5B 5.2B 8.6B 16B 31B 52B 78B 120B 170B 486B
Rare Crypt Exploration Efficiency II 1.7B 3.5B 5.2B 8.6B 16B 31B 52B 78B 120B 170B 486B
Rare Crypt Exploration Cost II 1.7B 3.5B 5.2B 8.6B 16B 31B 52B 78B 120B 170B 486B
Epic Crypt Exploration Efficiency II 1.7B 3.5B 5.2B 8.6B 16B 31B 52B 78B 120B 170B 486B
Epic Crypt Exploration Cost II 1.7B 3.5B 5.2B 8.6B 16B 31B 52B 78B 120B 170B 486B
Crypts VII 90B                   90B