Guardsmen II
Research | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
28B | 47B | 78B | 130B | 219B | 317B | 619B | 999B | 1700B | 4153.9B | ||
Carrying Capacity VI | 16.9B | 28B | 47B | 78B | 130B | 219B | 317B | 619B | 999B | 1700B | 4153.9B |
March Speed VI | 16.9B | 28B | 47B | 78B | 130B | 219B | 317B | 619B | 999B | 1700B | 4153.9B |
Purifier I | 900B | ||||||||||
Training Cost VII | 170B | 280B | 470B | 799B | 1300B | 2200B | 3170B | 6190B | 9990B | 17000B | 41569B |
Carrying Capacity VII | 170B | 280B | 470B | 799B | 1300B | 2200B | 3170B | 6190B | 9990B | 17000B | 41569B |
March Speed |
|||||||||||
Smiter II | 9000B | 9000B | |||||||||
Corax II | 9000B | 9000B |